Built for the frameworks regulators actually check.
One data model, mapped forward into every regime you report against — so a change to the inventory updates every filing that depends on it, instead of a separate rebuild per framework.
Global, regional and sector-specific regimes.
Jurisdictional overlays are configured, not rebuilt — when a new regime lands in a market you operate in, it's added to the existing data model rather than started from a blank template.
Regional, activity-based and supplier-specific factors.
A continually maintained emission factor library spanning national and regional government databases, sector-specific sources, and your own licensed or custom factors — searchable by activity, region or supplier.
Most tools cover one domain well. The Climate Action Platform covers the whole obligation.
Carbon accounting platforms are strong on scope 1–3. Climate risk analytics are strong on physical and transition exposure. Neither drafts your disclosure, prices your abatement, or reconciles your offset register.
| Capability | Spreadsheets & consultants | Point carbon-accounting tools | Climate-risk analytics tools | Climate Action Platform |
|---|---|---|---|---|
| Scope 1–3 + supply chain | Manual, annual | Core strength | Not covered | Continuous, agent-run |
| Transition risk scenario modelling | Outsourced study | Usually thin or absent | Physical-first, transition secondary | Modelled with financial impact & resilience actions |
| Disclosure drafting | Rebuilt each cycle | Templated export | Not covered | Generated from live data |
| LCA | Separate specialist model | Rarely covered | Not covered | Native agent |
| MACC & abatement planning | One-off consulting deliverable | Rarely covered | Not covered | Kept current as prices move |
| Offsets ledger | Untracked spreadsheet | Basic registry link | Not covered | Quality-screened, audit trail |
| Financial impact quantification | One-off advisory model | Not covered | Exposure only, not P&L-mapped | Climate VaR, capex & P&L terms |
| Update cadence | Annual | Quarterly | At commission | Continuous |
| Audit trail | Email threads | Partial | Partial | Line-level, always on |
Check your filing readiness.
We'll map your current disclosures against the frameworks you're required to report under, and show the gaps.